누군가 최근 클라우드관련 플래폼을 정리해서 발표한 것이 있어 그 요약본을 카피해봅니다.
http://blogs.zdnet.com/forrester/?p=227
Cloud computing technologies
http://blogs.zdnet.com/forrester/?p=227
Cloud computing technologies
| Technology category | Subcategory | Examples (not exhaustive) |
| 1. Infrastructure-as-a-Service platforms | Amazon Web Services EC2, The Rackspace Cloud, GoGrid | |
| 2. Software Platform-as-a-Service | Windows Azure, Google App Engine, Force.com | |
| 3. Cloud Infrastructure Services | Infrastructure IT services delivered from the cloud | |
| 3a. Storage-as-a-Service | Nirvanix, Amazon S3 | |
| 3b. Disaster Recovery-as-a-Service | SunGard Virtual Server Replication | |
| 3c. Backup-as-a-Service | Iron Mountain LiveVault, i365 Evault, IBM Business Continuity and Resiliency Services | |
| 4. Cloud Application Services | Application services delivered from the cloud | |
| 4a. Database-as-a-Service | Google BigTable, Amazon SimpleDB, MS SQL Data Services | |
| 4b. Cloud billing services | Google Payment, Amazon DevPay, Zuora Zcommerce | |
| 4c. Integration-as-a-Service | Amazon Simple Queuing Service, Boomi, CastIron, Informatica, Linxster, Online MQ, OpSource Connect, Pervasive |
|
| 4d. Business Process Management-as-a-Service | Appian Anywhere, Intensil, Skemma | |
| 5. Cloud Management Software | Appistry, CloudSwitch, Elastra, RightScale | |
| 6. Cloud Labs | Citrix C3 Lab, Electric Cloud, SkyTap, Surgient Cloud | |
| 7. Desktop-as-a-Service | Desktone, MokaFive, Simtone |

Prev
Rss Feed